Frantziako Tourra
107. ekitaldia
2020ko Tourrean jardungo duten taldeen eta txirrindularien zerrenda eta dortsalak
eitb.eus
Abuztuaren 29an hasiko den Tourreko 107. ekitaldian 22 taldek parte hartuko dute, bakoitza zortzi txirrindularirekin. Dagoeneko jakinarazi dituzte euren izenak eta dortsal zenbakiak.
-
Txirrindularien tropela Dauphineko Kriteriumean. Argazkia: EFE
TEAM INEOS | |||
1 | Egan Bernal | 5 | Michal Kwiatkowski |
2 | Andrey Amador | 6 | Luke Rowe |
3 | Richard Carapaz | 7 | Pavel Sivakov |
4 | Jonathan Castroviejo | 8 | Dylan van Baarle |
TEAM JUMBO-VISMA |
|||
11 | Primoz Roglic | 15 | Robert Gesink |
12 | George Bennett | 16 | Sepp Kuss |
13 | Amund Grøndahl Jansen | 17 | Tony Martin |
14 | Tom Dumoulin | 18 | Wout van Aert |
BORA - HANSGROHE | |||
21 | Peter Sagan | 25 | Gregor Mühlberger |
22 | Emanuel Buchmann | 26 | Daniel Oss |
23 | Felix Grossschartner | 27 | Lukas Pöstlberger |
24 | Lennard Kämna | 28 | Maximilian Schachmann |
AG2R LA MONDIALE | |||
31 | Romain Bardet | 35 | Oliver Naesen |
32 | Mikael Cherel | 36 | Nans Peters |
33 | Benoit Cosnefroy | 37 | Clement Venturini |
34 | Pierre Latour | 38 | Alexis Vuillermoz |
DECEUNINCK - QUICK-STEP | |||
41 | Julian Alaphilippe | 45 | Tim Declercq |
42 | Kasper Asgreen | 46 | Dries Devenyns |
43 | Sam Bennett | 47 | Bob Jungels |
44 | Rémi Cavagna | 48 | Michael Mørkøv |
GROUPAMA - FDJ |
|||
51 | Thibaut Pinot | 55 | Matthieu Ladagnous |
52 | William Bonnet | 56 | Valentin Madouas |
53 | David Gaudu | 57 | Rudy Molard |
54 | Stefan Küng | 58 | Sébastien Reichenbach |
BAHRAIN - MCLAREN | |||
61 | Mikel Landa | 65 | Marco Haller |
62 | Pello Bilbao | 66 | Matej Mohoric |
63 | Damiano Caruso | 67 | Wouter Pouls |
64 | Sony Colbrelli | 68 | Rafael Valls |
EF PRO CYCLING | |||
71 | Rigoberto Urán | 75 | Jens Keukeleire |
72 | Alberto Bettiol | 76 | Daniel Felipe Martínez |
73 | Hugh John Carthy | 77 | Neilson Powless |
74 | Sergio Andrés Higuita | 78 | Tejay van Garderen |
TEAM ARKEA - SAMSIC | |||
81 | Nairo Quintana | 85 | Dayer Quintana |
82 | Winner Anacona | 86 | Diego Rosa |
83 | Warren Barguil | 87 | Clément Russo |
84 | Kévin Ledanois | 88 | Connor Swift |
MOVISTAR TEAM | |||
91 | Alejandro Valverde | 95 | Nelson Oliveira |
92 | Dario Cataldo |
96 | José Rojas |
93 | Imanol Erviti | 97 | Marc Soler |
94 | Enric Mas | 98 | Carlos Verona |
TREK - SEGAFREDO | |||
101 | Richie Porte | 105 | Mads Pedersen |
102 | Niklas Eg | 106 | Toms Skujins |
103 | Kenny Elissonde | 107 | Jasper Stuyven |
104 | Bauke Mollema | 108 | Edward Theuns |
CCC TEAM | |||
111 | Greg Van Avermaet | 115 | Jonas Koch |
112 | Alessandro de Marchi | 116 | Michael Schär |
113 | Simon Geschke | 117 | Matteo Trentin |
114 | Jan Hirt | 118 | Ilnur Zakarin |
COFIDIS | |||
121 | Guillaume Martin | 125 | Christophe Laporte |
122 | Simone Consonni | 126 | Anthonny Perez |
123 | Nicolas Edet | 127 | Pierre-luc Périchon |
124 | Jesús Herrada | 128 | Elia Viviani |
UAE TEAM EMIRATES | |||
131 | Tadej Pogacar | 135 | Alexander Kristoff |
132 | Fabio Aru | 136 | Vegard Stake Laengen |
133 | David De La Cruz | 137 | Marco Marcato |
134 | Davide Formolo | 138 | Jan Polanc |
ASTANA PRO TEAM | |||
141 | Miguel Ángel López | 145 | Ion Izagirre |
142 | Omar Fraile | 146 | Alexey Lutsenko |
143 | Hugo Houle | 147 | Luis León Sánchez |
144 | Gorka Izagirre | 148 | Harold Tejada |
LOTTO SOUDAL | |||
151 | Caleb Ewan | 155 | John Degenkolb |
152 | Steff Cras | 156 | Frederik Frison |
153 | Jasper De Buyst | 157 | Philippe Gilbert |
154 | Thomas De Gendt | 158 | Roger Kluge |
MITCHELTON - SCOTT | |||
161 | Adam Yates | 165 | Daryl Impey |
162 | Jack Bauer | 166 | Christopher Juul-Jensen |
163 | Samuel Bewley | 167 | Luka Mezgec |
164 | Esteban Chaves | 168 | Mikel Nieve |
ISRAEL START-UP NATION |
|||
171 | Daniel Martin | 175 | Krists Neilands |
172 | André Greipel | 176 | Guy Niv |
173 | Ben Hermans | 177 | Nils Politt |
174 | Hugo Hofstetter | 178 | Tom Van Asbroeck |
TOTAL DIRECT ENERGIE | |||
181 | Niccolò Bonifazio | 185 | Fabien Grellier |
182 | Mathieu Burgaudeau | 186 | Romain Sicard |
183 | Lilian Calmejane | 187 | Geoffrey Soupe |
184 | Jérome Cousin | 188 | Anthony Turgis |
NTT PRO CYCLING TEAM | |||
191 | Giacomo Nizzolo | 195 | Michael Hundahl Valgren |
192 | Edval Boasson Hagen | 196 | Roman Kreuziger |
193 | Ryan Gibbons | 197 | Domenio Pozzovivo |
194 | Michael Gogl | 198 | Maximiliam Walscheid |
TEAM SUNWEB |
|||
201 | Tiesj Benoot | 205 | Søren Kragh Andersen |
202 | Nikias Arndt | 206 | Joris Nieuwenhuis |
203 | Cees Bol | 207 | Casper Phillip Pedersen |
204 | Marc Hirschi | 208 | Nicolas Roche |
B&B HOTELS - VITAL CONCEPT P/B KTM | |||
211 | Bryan Coquard | 215 | Cyril Gautier |
212 | Cyril Barthe | 216 | Quentin Pacher |
213 | Maxime Chevalier | 217 | Kevin Reza |
214 | Jens Debusschere | 218 | Pierre Rolland |